The Tortoise Energy Infrastructure Total Return Fund focuses on the large and diverse North American pipeline universe.

Fund Stats as of 4/17/2024:

View All Stats Slider View

NAV

$14.94

NAV Change

$0.05

Overall Morningstar Rating

Tortoise Energy Infrastructure Total Return Fund (TORTX) received a Four-Star Overall Morningstar Rating among 99 Energy Limited Partnership Funds (based on a weighted average of the fund's three-, five-, and ten-year risk-adjusted return measure, if applicable) as of 3/31/2024.

Objective

Total return

CUSIP

56166Y305

Minimum Investment

$2,500.00

Redemption Fee

None

Max Front-End Sales Load

5.50%

Max Deferred Sales Load

None

The Tortoise Energy Infrastructure Total Return Fund focuses on the large and diverse North American pipeline universe. The fund invests primarily in equity securities of energy infrastructure companies that process, store, transport and market natural gas, natural gas liquids, refined products and crude oil (i.e., midstream infrastructure) as well as generate, transport and distribute electricity (i.e., power & renewable infrastructure).

The fund is designed to provide:

  • Access to the sizable pipeline network of one of the world's largest consumers of energy
  • Efficient tax flow-through structure
  • One 1099 (no K-1s)
  • No unrelated business taxable income (UBTI)
  • IRA and tax-exempt suitability
Produced by MSCI ESG Research as of March 31, 2024.

Represents the aggregate ranking of the Fund’s holdings as of 3/31/2024. Certain information ©2024 MSCI ESG Research LLC. Reproduced by permission; no further distribution.

Fund Details As of 3/31/2024
Total Assets $2.4 billion
Investment Objective Total return
Fiscal Year End November 30
Structure Regulated investment company (RIC)

Portfolio

As of 3/31/2024

Top 10 Holdings *

As of 3/31/2024
Company % of Total
Targa Resources Corp.
11.5%
Cheniere Energy, Inc.
8.7%
MPLX LP
8.2%
The Williams Companies, Inc.
7.7%
ONEOK, Inc.
7.5%
Company % of Total
Kinder Morgan, Inc.
7.5%
Energy Transfer LP
5.2%
Plains GP Holdings, L.P.
5.0%
Enbridge, Inc.
4.7%
Pembina Pipeline Corporation
4.6%

Time Period

Expense Ratios

Performance data quoted represent past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.

Performance data shown reflecting the A Class (maximum load) reflect a sales charge of 5.50%. Performance data shown "excluding load" do not reflect the deduction of the maximum sales load. If reflected, the load would reduce the performance quoted. 

Performance data shown for the C Class (including CDSC) reflect a contingent deferred sales charge ("CDSC") of 1% for the first 12 months of investment. Performance data shown "excluding CDSC" do not reflect the deduction of the CDSC. If reflected, the CDSC would reduce the performance quoted.

Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced.

Date NAV NAV Change Dollars
4/17/2024 $14.94 $0.05
4/16/2024 $14.89 $-0.12
4/15/2024 $15.01 $-0.16
4/12/2024 $15.17 $-0.18
4/11/2024 $15.35 $0.00
4/10/2024 $15.35 $-0.11
4/09/2024 $15.46 $-0.03
4/08/2024 $15.49 $0.00
4/05/2024 $15.49 $0.02
4/04/2024 $15.47 $-0.10
4/03/2024 $15.57 $0.11
4/02/2024 $15.46 $0.07
4/01/2024 $15.39 $-0.02
3/28/2024 $15.41 $0.15
3/27/2024 $15.26 $0.13
3/26/2024 $15.13 $-0.04
3/25/2024 $15.17 $0.04
3/22/2024 $15.13 $-0.05
3/21/2024 $15.18 $0.06
3/20/2024 $15.12 $0.06
3/19/2024 $15.06 $0.12
3/18/2024 $14.94 $0.06
3/15/2024 $14.88 $0.07
3/14/2024 $14.81 $-0.13
3/13/2024 $14.94 $0.04
3/12/2024 $14.90 $0.05
3/11/2024 $14.85 $0.09
3/08/2024 $14.76 $-0.04
3/07/2024 $14.80 $0.04
3/06/2024 $14.76 $0.11
3/05/2024 $14.65 $0.10
3/04/2024 $14.55 $0.02
3/01/2024 $14.53 $0.14
2/29/2024 $14.39 $0.12
2/28/2024 $14.27 $-0.06
2/27/2024 $14.33 $0.03
2/26/2024 $14.30 $-0.09
2/23/2024 $14.39 $-0.03
2/22/2024 $14.42 $-0.19
2/21/2024 $14.61 $0.20
2/20/2024 $14.41 $0.03
2/16/2024 $14.38 $0.17
2/15/2024 $14.21 $0.37
2/14/2024 $13.84 $-0.03
2/13/2024 $13.87 $-0.16
2/12/2024 $14.03 $0.18
2/09/2024 $13.85 $-0.02
2/08/2024 $13.87 $0.00
2/07/2024 $13.87 $0.03
2/06/2024 $13.84 $-0.02
2/05/2024 $13.86 $-0.13
2/02/2024 $13.99 $-0.11
2/01/2024 $14.10 $0.08
1/31/2024 $14.02 $-0.22
1/30/2024 $14.24 $0.04
1/29/2024 $14.20 $0.02
1/26/2024 $14.18 $0.12
1/25/2024 $14.06 $0.17
1/24/2024 $13.89 $0.03
1/23/2024 $13.86 $-0.01
1/22/2024 $13.87 $0.12
1/19/2024 $13.75 $-0.02
1/18/2024 $13.77 $0.03
1/17/2024 $13.74 $-0.16
1/16/2024 $13.90 $-0.15
1/12/2024 $14.05 $0.10
1/11/2024 $13.95 $-0.07
1/10/2024 $14.02 $0.00
1/09/2024 $14.02 $-0.06
1/08/2024 $14.08 $-0.01
1/05/2024 $14.09 $0.02
1/04/2024 $14.07 $-0.09
1/03/2024 $14.16 $0.10
1/02/2024 $14.06 $0.05
12/29/2023 $14.01 $0.02
12/28/2023 $13.99 $-0.22
12/27/2023 $14.21 $-0.01
12/26/2023 $14.22 $0.07
12/22/2023 $14.15 $0.03
12/21/2023 $14.12 $0.13
12/20/2023 $13.99 $-0.12
12/19/2023 $14.11 $0.08
12/18/2023 $14.03 $0.09
12/15/2023 $13.94 $-0.12
12/14/2023 $14.06 $0.12
12/13/2023 $13.94 $0.19
12/12/2023 $13.75 $-0.17
12/11/2023 $13.92 $-0.13
12/08/2023 $14.05 $0.14
12/07/2023 $13.91 $-0.11
12/06/2023 $14.02 $-0.13
12/05/2023 $14.15 $-0.20
12/04/2023 $14.35 $-0.10
12/01/2023 $14.45 $0.12
11/30/2023 $14.33 $0.22
11/29/2023 $14.11 $0.07
11/28/2023 $14.04 $-0.12
11/27/2023 $14.16 $-0.03
11/22/2023 $14.11 $0.05
11/21/2023 $14.06 $0.08
11/20/2023 $13.98 $0.03
11/17/2023 $13.95 $0.23
11/16/2023 $13.72 $-0.16
11/15/2023 $13.88 $0.02
11/14/2023 $13.86 $0.17
11/13/2023 $13.69 $0.06
11/10/2023 $13.63 $0.06
11/09/2023 $13.57 $-0.03
11/08/2023 $13.60 $-0.15
11/07/2023 $13.75 $-0.16
11/06/2023 $13.91 $-0.12
11/03/2023 $14.03 $-0.02
11/02/2023 $14.05 $0.50
11/01/2023 $13.55 $0.08
10/31/2023 $13.47 $0.05
10/30/2023 $13.42 $0.03
10/27/2023 $13.39 $-0.17
10/26/2023 $13.56 $-0.01
10/25/2023 $13.57 $-0.02
10/24/2023 $13.59 $-0.04
10/23/2023 $13.63 $-0.07
10/20/2023 $13.70 $-0.15
10/19/2023 $13.85 $-0.03
10/18/2023 $13.88 $-0.03
10/17/2023 $13.91 $-0.02
10/16/2023 $13.93 $0.09
10/13/2023 $13.84 $0.15
10/12/2023 $13.69 $0.01
10/11/2023 $13.68 $0.13
10/10/2023 $13.55 $0.10
10/09/2023 $13.45 $0.26
10/06/2023 $13.19 $0.13
10/05/2023 $13.06 $0.12
10/04/2023 $12.94 $-0.15
10/03/2023 $13.09 $-0.13
10/02/2023 $13.22 $-0.31
9/29/2023 $13.53 $-0.15
9/28/2023 $13.68 $0.06
9/27/2023 $13.62 $0.12
9/26/2023 $13.50 $-0.23
9/25/2023 $13.73 $0.10
9/22/2023 $13.63 $0.10
9/21/2023 $13.53 $-0.22
9/20/2023 $13.75 $0.01
9/19/2023 $13.74 $-0.02
9/18/2023 $13.76 $0.04
9/15/2023 $13.72 $-0.10
9/14/2023 $13.82 $0.19
9/13/2023 $13.63 $-0.02
9/12/2023 $13.65 $0.20
9/11/2023 $13.45 $-0.07
9/08/2023 $13.52 $0.07
9/07/2023 $13.45 $0.05
9/06/2023 $13.40 $-0.34
9/05/2023 $13.74 $-0.07
9/01/2023 $13.81 $0.14
8/31/2023 $13.67 $-0.07
8/30/2023 $13.74 $0.04
8/29/2023 $13.70 $0.07
8/28/2023 $13.63 $0.08
8/25/2023 $13.55 $0.07
8/24/2023 $13.48 $-0.21
8/23/2023 $13.69 $0.03
8/22/2023 $13.66 $-0.05
8/21/2023 $13.71 $0.00
8/18/2023 $13.71 $0.08
8/17/2023 $13.63 $0.09
8/16/2023 $13.54 $-0.07
8/15/2023 $13.61 $-0.16
8/14/2023 $13.77 $-0.12
8/11/2023 $13.89 $0.12
8/10/2023 $13.77 $-0.01
8/09/2023 $13.78 $0.10
8/08/2023 $13.68 $0.01
8/07/2023 $13.67 $0.03
8/04/2023 $13.64 $-0.02
8/03/2023 $13.66 $0.11
8/02/2023 $13.55 $-0.13
8/01/2023 $13.68 $-0.12
7/31/2023 $13.80 $0.15
7/28/2023 $13.65 $0.04
7/27/2023 $13.61 $-0.08
7/26/2023 $13.69 $-0.04
7/25/2023 $13.73 $-0.02
7/24/2023 $13.75 $0.11
7/21/2023 $13.64 $0.08
7/20/2023 $13.56 $0.10
7/19/2023 $13.46 $0.03
7/18/2023 $13.43 $0.15
7/17/2023 $13.28 $-0.02
7/14/2023 $13.30 $-0.25
7/13/2023 $13.55 $0.08
7/12/2023 $13.47 $0.10
7/11/2023 $13.37 $0.15
7/10/2023 $13.22 $0.02
7/07/2023 $13.20 $0.12
7/06/2023 $13.08 $-0.12
7/05/2023 $13.20 $-0.10
7/03/2023 $13.30 $0.08
6/30/2023 $13.22 $0.07
6/29/2023 $13.15 $0.14
6/28/2023 $13.01 $0.12
6/27/2023 $12.89 $0.08
6/26/2023 $12.81 $0.17
6/23/2023 $12.64 $-0.14
6/22/2023 $12.78 $-0.13
6/21/2023 $12.91 $0.06
6/20/2023 $12.85 $-0.13
6/16/2023 $12.98 $0.03
6/15/2023 $12.95 $0.12
6/14/2023 $12.83 $0.01
6/13/2023 $12.82 $0.02
6/12/2023 $12.80 $-0.09
6/09/2023 $12.89 $-0.17
6/08/2023 $13.06 $0.03
6/07/2023 $13.03 $0.21
6/06/2023 $12.82 $0.04
6/05/2023 $12.78 $-0.04
6/02/2023 $12.82 $0.33
6/01/2023 $12.49 $0.18
5/31/2023 $12.31 $-0.05
5/30/2023 $12.36 $-0.01
5/26/2023 $12.37 $-0.03
5/25/2023 $12.40 $-0.25
5/24/2023 $12.65 $-0.06
5/23/2023 $12.71 $0.01
5/22/2023 $12.70 $0.02
5/19/2023 $12.68 $0.01
5/18/2023 $12.67 $0.07
5/17/2023 $12.60 $0.06
5/16/2023 $12.54 $-0.26
5/15/2023 $12.80 $0.07
5/12/2023 $12.73 $0.05
5/11/2023 $12.68 $-0.10
5/10/2023 $12.78 $-0.03
5/09/2023 $12.81 $0.05
5/08/2023 $12.76 $-0.06
5/05/2023 $12.82 $0.30
5/04/2023 $12.52 $-0.05
5/03/2023 $12.57 $-0.10
5/02/2023 $12.67 $-0.34
5/01/2023 $13.01 $-0.03
4/28/2023 $13.04 $0.14
4/27/2023 $12.90 $0.12
4/26/2023 $12.78 $-0.08
4/25/2023 $12.86 $-0.19
4/24/2023 $13.05 $0.09
4/21/2023 $12.96 $0.04
4/20/2023 $12.92 $-0.07
4/19/2023 $12.99 $-0.07
4/18/2023 $13.06 $-0.01
4/17/2023 $13.07 $-0.08
4/14/2023 $13.15 $0.04
4/13/2023 $13.11 $0.05
4/12/2023 $13.06 $0.02
4/11/2023 $13.04 $0.09
4/10/2023 $12.95 $0.04
4/06/2023 $12.91 $-0.07
4/05/2023 $12.98 $0.11
4/04/2023 $12.87 $-0.13
4/03/2023 $13.00 $0.20
3/31/2023 $12.80 $0.11
3/30/2023 $12.69 $0.09
3/29/2023 $12.60 $0.17
3/28/2023 $12.43 $0.12
3/27/2023 $12.31 $0.16
3/24/2023 $12.15 $0.11
3/23/2023 $12.04 $-0.17
3/22/2023 $12.21 $-0.23
3/21/2023 $12.44 $0.22
3/20/2023 $12.22 $0.13
3/17/2023 $12.09 $-0.18
3/16/2023 $12.27 $0.09
3/15/2023 $12.18 $-0.48
3/14/2023 $12.66 $0.04
3/13/2023 $12.62 $-0.10
3/10/2023 $12.72 $-0.17
3/09/2023 $12.89 $-0.16
3/08/2023 $13.05 $-0.03
3/07/2023 $13.08 $-0.16
3/06/2023 $13.24 $-0.08
3/03/2023 $13.32 $0.15
3/02/2023 $13.17 $0.17
3/01/2023 $13.00 $0.11
2/28/2023 $12.89 $-0.18
2/27/2023 $13.07 $-0.01
2/24/2023 $13.08 $-0.06
2/23/2023 $13.14 $0.08
2/22/2023 $13.06 $0.09
2/21/2023 $12.97 $-0.21
2/17/2023 $13.18 $-0.25
2/16/2023 $13.43 $-0.08
2/14/2023 $13.52 $0.05
2/13/2023 $13.47 $-0.01
2/10/2023 $13.48 $0.27
2/09/2023 $13.21 $-0.11
2/08/2023 $13.32 $-0.04
2/07/2023 $13.36 $0.10
2/06/2023 $13.26 $-0.06
2/03/2023 $13.32 $-0.08
2/02/2023 $13.40 $0.04
2/01/2023 $13.36 $-0.07
1/31/2023 $13.43 $0.19
1/30/2023 $13.24 $-0.19
1/27/2023 $13.43 $-0.04
1/26/2023 $13.47 $0.13
1/25/2023 $13.34 $-0.08
1/24/2023 $13.42 $-0.08
1/23/2023 $13.50 $0.11
1/20/2023 $13.39 $0.05
1/19/2023 $13.34 $0.11
1/18/2023 $13.23 $-0.20
1/17/2023 $13.43 $-0.07
1/13/2023 $13.50 $0.01
1/12/2023 $13.49 $0.20
1/11/2023 $13.29 $0.13
1/10/2023 $13.16 $0.04
1/09/2023 $13.12 $0.12
1/06/2023 $13.00 $0.27
1/05/2023 $12.73 $0.01
1/04/2023 $12.72 $0.13
1/03/2023 $12.59 $-0.28
12/30/2022 $12.87 $0.00
12/29/2022 $12.87 $0.05
12/28/2022 $12.82 $-0.27
12/27/2022 $13.09 $0.04
12/23/2022 $13.05 $0.30
12/22/2022 $12.75 $-0.19
12/21/2022 $12.94 $0.24
12/20/2022 $12.70 $0.08
12/19/2022 $12.62 $-0.19
12/16/2022 $12.81 $-0.17
12/15/2022 $12.98 $-0.21
12/14/2022 $13.19 $-0.09
12/13/2022 $13.28 $0.22
12/12/2022 $13.06 $0.26
12/09/2022 $12.80 $-0.16
12/08/2022 $12.96 $-0.13
12/07/2022 $13.09 $-0.06
12/06/2022 $13.15 $-0.31
12/05/2022 $13.46 $-0.29
12/02/2022 $13.75 $-0.02
12/01/2022 $13.77 $-0.03
11/30/2022 $13.80 $0.19
11/29/2022 $13.61 $0.17
11/28/2022 $13.44 $-0.19
11/25/2022 $13.63 $0.04
11/23/2022 $13.59 $-0.07
11/22/2022 $13.66 $0.25
11/21/2022 $13.41 $-0.17
11/18/2022 $13.58 $0.13
11/17/2022 $13.45 $-0.15
11/16/2022 $13.60 $-0.03
11/15/2022 $13.63 $0.08
11/14/2022 $13.55 $-0.09
11/11/2022 $13.64 $0.07
11/10/2022 $13.57 $0.43
11/09/2022 $13.14 $-0.46
11/08/2022 $13.60 $0.07
11/04/2022 $13.47 $0.09
11/03/2022 $13.38 $0.10
11/02/2022 $13.28 $-0.16
11/01/2022 $13.44 $0.07
10/31/2022 $13.37 $0.13
10/28/2022 $13.24 $0.05
10/27/2022 $13.19 $0.16
10/26/2022 $13.03 $0.12
10/25/2022 $12.91 $0.13
10/24/2022 $12.78 $-0.17
10/21/2022 $12.95 $0.23
10/20/2022 $12.72 $-0.09
10/19/2022 $12.81 $0.04
10/18/2022 $12.77 $0.13
10/17/2022 $12.64 $0.26
10/14/2022 $12.38 $-0.35
10/13/2022 $12.73 $0.40
10/12/2022 $12.33 $-0.05
10/11/2022 $12.38 $0.11
10/10/2022 $12.27 $-0.22
10/07/2022 $12.49 $-0.08
10/06/2022 $12.57 $-0.19
10/05/2022 $12.76 $-0.01
10/04/2022 $12.77 $0.40
10/03/2022 $12.37 $0.36
9/30/2022 $12.01 $-0.05
9/29/2022 $12.06 $-0.14
9/28/2022 $12.20 $0.48
9/27/2022 $11.72 $0.14
9/26/2022 $11.58 $-0.39
9/23/2022 $11.97 $-0.83
9/22/2022 $12.80 $-0.18
9/21/2022 $12.98 $-0.20
9/20/2022 $13.18 $-0.11
9/19/2022 $13.29 $0.10
9/16/2022 $13.19 $-0.36
9/15/2022 $13.55 $-0.16
9/14/2022 $13.71 $0.35
9/13/2022 $13.36 $-0.29
9/12/2022 $13.65 $0.20
9/09/2022 $13.45 $0.25
9/08/2022 $13.20 $0.09
9/07/2022 $13.11 $0.04
9/06/2022 $13.07 $-0.22
9/02/2022 $13.29 $0.17
9/01/2022 $13.12 $-0.15
8/31/2022 $13.27 $-0.14
8/30/2022 $13.41 $-0.38
8/29/2022 $13.79 $0.03
8/26/2022 $13.76 $-0.24
8/25/2022 $14.00 $-0.08
8/24/2022 $14.08 $0.14
8/23/2022 $13.94 $0.31
8/22/2022 $13.63 $-0.09
8/19/2022 $13.72 $-0.14
8/18/2022 $13.86 $0.36
8/17/2022 $13.50 $-0.12
8/16/2022 $13.62 $0.15
8/15/2022 $13.47 $-0.15
8/12/2022 $13.62 $0.06
8/11/2022 $13.56 $0.32
8/10/2022 $13.24 $0.19
8/09/2022 $13.05 $0.15
8/08/2022 $12.90 $0.12
8/05/2022 $12.78 $0.02
8/04/2022 $12.76 $-0.32
8/03/2022 $13.08 $-0.01
8/02/2022 $13.09 $-0.08
8/01/2022 $13.17 $-0.08
7/29/2022 $13.25 $0.13
7/28/2022 $13.12 $0.11
7/27/2022 $13.01 $0.17
7/26/2022 $12.84 $0.08
7/25/2022 $12.76 $0.40
7/22/2022 $12.36 $-0.12
7/21/2022 $12.48 $-0.02
7/20/2022 $12.50 $0.05
7/19/2022 $12.45 $0.31
7/18/2022 $12.14 $0.25
7/15/2022 $11.89 $0.16
7/14/2022 $11.73 $-0.08
7/13/2022 $11.81 $0.02
7/12/2022 $11.79 $-0.14
7/11/2022 $11.93 $-0.10
7/08/2022 $12.03 $0.03
7/07/2022 $12.00 $0.48
7/06/2022 $11.52 $-0.26
7/05/2022 $11.78 $-0.31
7/01/2022 $12.09 $0.13
6/30/2022 $11.96 $-0.11
6/29/2022 $12.07 $-0.17
6/28/2022 $12.24 $0.21
6/27/2022 $12.03 $0.27
6/24/2022 $11.76 $0.21
6/23/2022 $11.55 $-0.18
6/22/2022 $11.73 $-0.37
6/21/2022 $12.10 $0.46
6/17/2022 $11.64 $-0.28
6/16/2022 $11.92 $-0.61
6/15/2022 $12.53 $-0.12
6/14/2022 $12.65 $-0.19
6/13/2022 $12.84 $-0.70
6/10/2022 $13.54 $-0.30
6/09/2022 $13.84 $-0.31
6/08/2022 $14.15 $-0.22
6/07/2022 $14.37 $0.35
6/06/2022 $14.02 $-0.02
6/03/2022 $14.04 $-0.03
6/02/2022 $14.07 $0.15
6/01/2022 $13.92 $0.25
5/31/2022 $13.67 $-0.08
5/27/2022 $13.75 $0.22
5/26/2022 $13.53 $-0.05
5/25/2022 $13.58 $0.28
5/24/2022 $13.30 $-0.02
5/23/2022 $13.32 $0.11
5/20/2022 $13.21 $0.05
5/19/2022 $13.16 $-0.14
5/18/2022 $13.30 $-0.29
5/17/2022 $13.59 $0.21
5/16/2022 $13.38 $0.22
5/13/2022 $13.16 $0.36
5/12/2022 $12.80 $-0.01
5/11/2022 $12.81 $-0.01
5/10/2022 $12.82 $-0.07
5/09/2022 $12.89 $-0.79
5/06/2022 $13.68 $0.21
5/05/2022 $13.47 $-0.39
5/04/2022 $13.86 $0.45
5/03/2022 $13.41 $0.33
5/02/2022 $13.08 $0.00
4/29/2022 $13.08 $-0.38
4/28/2022 $13.46 $0.26
4/27/2022 $13.20 $0.09
4/26/2022 $13.11 $0.02
4/25/2022 $13.09 $-0.42
4/22/2022 $13.51 $-0.36
4/21/2022 $13.87 $-0.23
4/20/2022 $14.10 $0.17
4/19/2022 $13.93 $0.08
4/18/2022 $13.85 $0.02
4/14/2022 $13.83 $0.04
4/13/2022 $13.79 $0.11
4/12/2022 $13.68 $0.15
4/11/2022 $13.53 $-0.19
4/08/2022 $13.72 $0.15
4/07/2022 $13.57 $0.05
4/06/2022 $13.52 $0.07
4/05/2022 $13.45 $-0.15
4/04/2022 $13.60 $0.01
4/01/2022 $13.59 $0.18
3/31/2022 $13.41 $-0.15
3/30/2022 $13.56 $0.11
3/29/2022 $13.45 $0.07
3/28/2022 $13.38 $-0.23
3/25/2022 $13.61 $0.34
3/24/2022 $13.27 $0.16
3/23/2022 $13.11 $0.14
3/22/2022 $12.97 $-0.03
3/21/2022 $13.00 $0.31
3/18/2022 $12.69 $0.05
3/17/2022 $12.64 $0.22
3/16/2022 $12.42 $0.07
3/15/2022 $12.35 $-0.09
3/14/2022 $12.44 $-0.34
3/11/2022 $12.78 $-0.26
3/10/2022 $13.04 $0.18
3/09/2022 $12.86 $-0.11
3/08/2022 $12.97 $-0.06
3/07/2022 $13.03 $-0.06
3/04/2022 $13.09 $0.18
3/03/2022 $12.91 $0.02
3/02/2022 $12.89 $0.33
3/01/2022 $12.56 $0.01
2/28/2022 $12.55 $0.29
2/25/2022 $12.26 $0.27
2/24/2022 $11.99 $-0.05
2/23/2022 $12.04 $0.11
2/22/2022 $11.93 $-0.22
2/18/2022 $12.15 $-0.10
2/17/2022 $12.25 $-0.08
2/16/2022 $12.33 $0.02
2/15/2022 $12.31 $-0.06
2/14/2022 $12.37 $-0.25
2/11/2022 $12.62 $0.32
2/10/2022 $12.30 $-0.14
2/09/2022 $12.44 $0.09
2/08/2022 $12.35 $-0.08
2/07/2022 $12.43 $0.04
2/04/2022 $12.39 $0.08
2/03/2022 $12.31 $-0.10
2/02/2022 $12.41 $0.13
2/01/2022 $12.28 $0.23
1/31/2022 $12.05 $0.13
1/28/2022 $11.92 $0.08
1/27/2022 $11.84 $0.02
1/26/2022 $11.82 $0.07
1/25/2022 $11.75 $0.17
1/24/2022 $11.58 $-0.05
1/21/2022 $11.63 $-0.19
1/20/2022 $11.82 $-0.11
1/19/2022 $11.93 $-0.16
1/18/2022 $12.09 $-0.01
1/14/2022 $12.10 $0.11
1/13/2022 $11.99 $-0.08
1/12/2022 $12.07 $0.14
1/11/2022 $11.93 $0.25
1/10/2022 $11.68 $-0.06
1/07/2022 $11.74 $0.10
1/06/2022 $11.64 $0.24
1/05/2022 $11.40 $-0.05
1/04/2022 $11.45 $0.15
1/03/2022 $11.30 $0.20
12/31/2021 $11.10 $0.11
12/30/2021 $10.99 $-0.15
12/29/2021 $11.14 $-0.04
12/28/2021 $11.18 $-0.02
12/27/2021 $11.20 $0.16
12/23/2021 $11.04 $0.06
12/22/2021 $10.98 $0.01
12/21/2021 $10.97 $0.23
12/20/2021 $10.74 $-0.14
12/17/2021 $10.88 $-0.08
12/16/2021 $10.96 $0.03
12/15/2021 $10.93 $0.05
12/14/2021 $10.88 $-0.08
12/13/2021 $10.96 $-0.19
12/10/2021 $11.15 $-0.01
12/09/2021 $11.16 $-0.19
12/08/2021 $11.35 $0.00
12/07/2021 $11.35 $0.21
12/06/2021 $11.14 $0.10
12/03/2021 $11.04 $-0.10
12/02/2021 $11.14 $0.26
12/01/2021 $10.88 $-0.19
11/30/2021 $11.07 $-0.34
11/29/2021 $11.41 $-0.13
11/26/2021 $11.54 $-0.28
11/24/2021 $11.82 $0.16
11/23/2021 $11.66 $0.02
11/22/2021 $11.64 $-0.01
11/19/2021 $11.65 $-0.25
11/18/2021 $11.90 $-0.01
11/17/2021 $11.91 $-0.11
11/16/2021 $12.02 $-0.03
11/15/2021 $12.05 $0.03
11/12/2021 $12.02 $-0.05
11/11/2021 $12.07 $0.05
11/10/2021 $12.02 $-0.20
11/09/2021 $12.22 $-0.02
11/08/2021 $12.24 $0.06
11/05/2021 $12.18 $0.13
11/04/2021 $12.05 $-0.05
11/03/2021 $12.10 $-0.07
11/02/2021 $12.17 $-0.03
11/01/2021 $12.20 $0.21
10/29/2021 $11.99 $-0.17
10/28/2021 $12.16 $0.01
10/27/2021 $12.15 $-0.14
10/26/2021 $12.29 $-0.11
10/25/2021 $12.40 $0.09
10/22/2021 $12.31 $0.02
10/21/2021 $12.29 $-0.20
10/20/2021 $12.49 $0.06
10/19/2021 $12.43 $-0.03
10/18/2021 $12.46 $0.02
10/15/2021 $12.44 $0.12
10/14/2021 $12.32 $0.17
10/13/2021 $12.15 $0.09
10/12/2021 $12.06 $0.15
10/11/2021 $11.91 $0.08
10/08/2021 $11.83 $0.16
10/07/2021 $11.67 $0.15
10/06/2021 $11.52 $-0.14
10/05/2021 $11.66 $-0.03
10/04/2021 $11.69 $0.21
10/01/2021 $11.48 $0.18
9/30/2021 $11.30 $-0.07
9/29/2021 $11.37 $0.04
9/28/2021 $11.33 $-0.11
9/27/2021 $11.44 $0.27
9/24/2021 $11.17 $-0.01
9/23/2021 $11.18 $0.29
9/22/2021 $10.89 $0.21
9/21/2021 $10.68 $0.06
9/20/2021 $10.62 $-0.28
9/17/2021 $10.90 $-0.17
9/16/2021 $11.07 $-0.06
9/15/2021 $11.13 $0.27
9/14/2021 $10.86 $-0.09
9/13/2021 $10.95 $0.20
9/10/2021 $10.75 $-0.04
9/09/2021 $10.79 $-0.08
9/08/2021 $10.87 $-0.01
9/07/2021 $10.88 $-0.09
9/03/2021 $10.97 $-0.02
9/02/2021 $10.99 $0.22
9/01/2021 $10.77 $0.05
8/31/2021 $10.72 $-0.07
8/30/2021 $10.79 $-0.10
8/27/2021 $10.89 $0.26
8/26/2021 $10.63 $-0.18
8/25/2021 $10.81 $0.10
8/24/2021 $10.71 $0.11
8/23/2021 $10.60 $0.23
8/20/2021 $10.37 $0.09
8/19/2021 $10.28 $-0.22
8/18/2021 $10.50 $-0.18
8/17/2021 $10.68 $-0.07
8/16/2021 $10.75 $-0.13
8/13/2021 $10.88 $-0.09
8/12/2021 $10.97 $0.07
8/11/2021 $10.90 $0.04
8/10/2021 $10.86 $0.21
8/09/2021 $10.65 $-0.10
8/06/2021 $10.75 $0.01
8/05/2021 $10.74 $0.03
8/04/2021 $10.71 $-0.14
8/03/2021 $10.85 $0.09
8/02/2021 $10.76 $-0.10
7/30/2021 $10.86 $-0.15
7/29/2021 $11.01 $0.09
7/28/2021 $10.92 $0.10
7/27/2021 $10.82 $-0.16
7/26/2021 $10.98 $0.21
7/23/2021 $10.77 $-0.03
7/22/2021 $10.80 $-0.01
7/21/2021 $10.81 $0.15
7/20/2021 $10.66 $0.29
7/19/2021 $10.37 $-0.37
7/16/2021 $10.74 $-0.12
7/15/2021 $10.86 $-0.12
7/14/2021 $10.98 $-0.16
7/13/2021 $11.14 $-0.17
7/12/2021 $11.31 $-0.08
7/09/2021 $11.39 $0.24
7/08/2021 $11.15 $-0.05
7/07/2021 $11.20 $-0.14
7/06/2021 $11.34 $-0.14
7/02/2021 $11.48 $0.06
7/01/2021 $11.42 $0.12
6/30/2021 $11.30 $0.12
6/29/2021 $11.18 $0.00
6/28/2021 $11.18 $-0.20
6/25/2021 $11.38 $-0.04
