Class | Ticker | Ex-Date | Record Date | Payment Date | Amount |
---|---|---|---|---|---|
C Class | TNPCX | 12/23/2014 | 12/22/2014 | 12/23/2014 | $0.61 |
C Class | TNPCX | 12/27/2013 | 12/26/2013 | 12/27/2013 | $0.00 |
No distributions were made in 2015 and 2016.
The Tortoise Energy Evolution Fund was liquidated on December 30, 2020.
The Tortoise Energy Evolution Fund was liquidated on December 30, 2020. Distribution and tax information are available for information purposes.
Class/Name | Ticker | Ex-Date | Record Date | Payment Date | Amount |
---|---|---|---|---|---|
C Classs | TOPCX | 12/23/2020 | 12/22/2020 | 12/23/2020 | $0.10602 |
C Class | TOPCX | 12/27/2019 | 12/26/2019 | 12/27/2019 | $0.02338 |
C Class | TOPCX | 12/27/2018 | 12/26/2018 | 12/27/2018 | $0.00000 |
C Class | TOPCX | 12/28/2017 | 12/27/2017 | 12/28/2017 | $0.00000 |
C Class | TOPCX | 12/29/2016 | 12/28/2016 | 12/29/2016 | $0.00000 |
C Class | TOPCX | 12/30/2015 | 12/29/2015 | 12/30/2015 | $0.01986 |
C Class | TOPCX | 12/23/2014 | 12/22/2014 | 12/23/2014 | $0.00064 |
C Class | TOPCX | 12/27/2013 | 12/26/2013 | 12/27/2013 | $0.08398 |
TNPCX Distribution History
Class | Ticker | Ex-Date | Record Date | Payment Date | Amount |
---|---|---|---|---|---|
C Class | TNPCX | 12/23/2014 | 12/22/2014 | 12/23/2014 | $0.61 |
C Class | TNPCX | 12/27/2013 | 12/26/2013 | 12/27/2013 | $0.00 |
No distributions were made in 2015 and 2016.
Find distributions and other tax-related resources for Tortoise mutual funds.
Tax forms, publications and instructions are available for download from the IRS Web site.
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
TOPIX | Institutional | 56166Y578 | $0.15926 | $0.15926 | $0.15926 | $0.00000 | $0.00000 |
TOPTX | Investor | 56166Y586 | $0.13250 | $0.13250 | $0.13250 | $0.00000 | $0.00000 |
TOPCX | C-class | 56166Y594 | $0.02338 | $0.02338 | $0.02338 | $0.00000 | $0.00000 |
Ordinary dividends are taxed at ordinary income tax rates.
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
TOPIX | Institutional | 56166Y578 | $0.04267 | $0.04267 | $0.04267 | $0.00000 | $0.00000 |
TOPTX | Investor | 56166Y586 | $0.02395 | $0.02395 | $0.02395 | $0.00000 | $0.00000 |
TOPCX | C-class | 56166Y594 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Ordinary dividends are taxed at ordinary income tax rates.
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
TOPIX | Institutional | 56166Y578 | $0.05258 | $0.05258 | $0.05258 | $0.00000 | $0.00000 |
TOPTX | Investor | 56166Y586 | $0.01773 | $0.01773 | $0.01773 | $0.00000 | $0.00000 |
TOPCX | C-class | 56166Y594 | $0.01986 | $0.01986 | $0.01986 | $0.00000 | $0.00000 |
Ordinary dividends are taxed at ordinary income tax rates.
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
TOPIX | Institutional | 56166Y578 | $0.01749 | $0.01749 | $0.01749 | $0.00000 | $0.00000 |
TOPTX | Investor | 56166Y586 | $0.00476 | $0.00476 | $0.00476 | $0.00000 | $0.00000 |
TOPCX | C-class | 56166Y594 | $0.00064 | $0.00064 | $0.00064 | $0.00000 | $0.00000 |
Ordinary dividends are taxed at ordinary income tax rates.
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
TOPIX | Institutional | 56166Y578 | $0.09811 | $0.09811 | $0.02909 | $0.00000 | $0.00000 |
TOPTX | Investor | 56166Y586 | $0.09468 | $0.09468 | $0.02807 | $0.00000 | $0.00000 |
TOPCX | C-class | 56166Y594 | $0.08398 | $0.08398 | $0.02490 | $0.00000 | $0.00000 |
Ordinary dividends are taxed at ordinary income tax rates.
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.