The Tortoise MLP & Energy Infrastructure Fund invests in securities across the capital structure of energy infrastructure companies.
Fund Stats as of 1/22/2021:
NAV
$5.62
NAV Change
$-0.05
Overall Morningstar Rating
Tortoise MLP & Energy Infrastructure Fund (MLPPX) received a Four-Star Overall Morningstar Rating™ among 87 Energy Limited Partnership Funds (based on a weighted average of the fund's three-, five-, and ten-year risk-adjusted return measure, if applicable) as of 12/31/2020.
Investment Objective
Current income
Distribution Rate
8.52%
30-Day SEC Yield
4.72%
CUSIP
56167N498
Minimum Investment
$5,000,000
Max Front-End Sales Load
None
Max Deferred Sales Load
None
The Tortoise MLP & Energy Infrastructure Fund invests in securities across the capital structure of energy infrastructure companies; including common equity, preferred equity, bonds, and MLPs. The fund’s goal is to deliver strong risk-adjusted returns, greater liquidity, and lower volatility relative to the Alerian MLP Index over a market cycle. We believe these assets have strong business fundamentals and expanded growth opportunities.
The Fund is designed to provide:
- Access to an increased opportunity set by investing across the capital structure of energy infrastructure companies
- Seeks a high level of current income
- Ability to opportunistically shift across the capital structure as market conditions and valuations change
- Efficient tax flow-through structure
- One 1099 (no K-1s)
- No unrelated business taxable income (UBTI)
- IRA and tax-exempt appropriate
- Higher minimum investment and lower fees
Fund Details
As of 12/31/2020
Total Assets
$17.0 million
Investment Objective
Current income
Structure
Regulated Investment Company (RIC)
Fiscal Year End
November 30
Portfolio
as of 12/31/2020
Top 10 Holdings
Company | % of Total |
---|---|
The Williams Companies, Inc. | 5.4% |
MPLX LP | 5.0% |
ONEOK, Inc. | 5.0% |
New Fortress Energy Inc. | 4.9% |
Enterprise Products Partners L.P. | 4.8% |
Company | % of Total |
---|---|
NextEra Energy Partners LP | 4.6% |
Cheniere Energy Inc. | 4.4% |
Magellan Midstream Partners, L.P. | 4.3% |
Enbridge Inc. | 4.3% |
TC Energy Corp. | 3.9% |
Total 46.5%
Holdings are subject to change. The Fund may have considerable cash balances for temporary periods and the potential benefit to the Fund of any market upswing during this time may be reduced adversely affecting the Fund’s performance.
Ticker | Class/Name |
Total Return QTD Calendar YTD 1 Year 3 Year 5 year 10 Year Since Inception 1 |
Expense Ratio Gross |
---|---|---|---|
MLPPX | Institutional |
12.94% -16.02% -16.02% -6.12% 0.72% 0.96% 1.72% |
0.95% |
AMZX | Alerian MLP Index |
32.45% -28.69% -28.69% -12.69% -5.95% -2.31% -1.12% |
-
9/9/2010
Ticker | Class/Name |
Total Return Calendar YTD 1 Year 3 Year 5 year 10 Year Since Inception 1 |
Expense Ratio Gross |
---|---|---|---|
MLPPX | Institutional |
-16.02% -16.02% -6.12% 0.72% 0.96% 1.72% |
0.95% |
AMZX | Alerian MLP Index |
-28.69% -28.69% -12.69% -5.95% -2.31% -1.12% |
-
9/9/2010
Calendar Year Performance
Ticker | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
MLPPX | -16.02% | 14.71% | -14.11% | -5.91% | 33.15% | -36.96% | 13.01% | 20.14% | 7.28% | 15.64% |
AMZX | -28.69% | 6.56% | -12.42% | -6.52% | 18.31% | -32.59% | 4.80% | 27.58% | 4.80% | 13.88% |
Performance for periods over one year is annualized. The performance data quoted here represents past performance. Past performance is no guarantee of future results. Investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance information quoted.
The performance shown for periods prior to July 18, 2014, was for a privately-offered class of shares of the Fund that no longer exists and was exchanged for the current publicly-offered shares of the open-end mutual Fund.
The Alerian MLP Index is a leading gauge of energy infrastructure Master Limited Partnerships (MLPs). The capped, float-adjusted, capitalization-weighted index, whose constituents earn the majority of their cash flow from midstream activities involving energy commodities, is disseminated real-time on a price-return basis (AMZ) and on a total-return basis (AMZX).
Distribution Details
See complete history Hide complete historyTicker | Ex-Date | Record Date | Payment Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
MLPPX | 11/24/2020 | 11/23/2020 | 11/24/2020 | 0.11350 | |||||
MLPPX | 8/27/2020 | 8/26/2020 | 8/27/2020 | 0.1135 | |||||
MLPPX | 5/21/2020 | 5/20/2020 | 5/21/2020 | 0.11350 | |||||
MLPPX | 2/27/2020 | 2/26/2020 | 2/27/2020 | 0.1376 | |||||
2020 Total | $0.47810 | ||||||||
2020 Total $0.47810 | |||||||||
MLPPX | 12/27/2019 | 12/26/2019 | 12/27/2019 | 0.00881 | |||||
MLPPX | 11/27/2019 | 11/26/2019 | 11/27/2019 | 0.1376 | |||||
MLPPX | 8/28/2019 | 8/28/2019 | 8/29/2019 | 0.1776 | |||||
MLPPX | 5/29/2019 | 5/29/2019 | 5/30/2019 | 0.1776 | |||||
MLPPX | 2/27/2019 | 2/26/2019 | 2/27/2019 | 0.1776 | |||||
2019 Total | $0.67921 | ||||||||
2019 Total $0.67921 | |||||||||
MLPPX | 12/28/2018 | 12/27/2018 | 12/28/2018 | 0.01111 | |||||
MLPPX | 11/29/2018 | 11/28/2018 | 11/29/2018 | 0.1776 | |||||
MLPPX | 8/30/2018 | 8/29/2018 | 8/30/2018 | 0.1776 | |||||
MLPPX | 5/30/2018 | 5/29/2018 | 5/30/2018 | 0.1776 | |||||
MLPPX | 2/27/2018 | 2/26/2018 | 2/27/2018 | 0.1776 | |||||
2018 Total | $0.72151 | ||||||||
2018 Total $0.72151 | |||||||||
MLPPX | 12/28/2017 | 12/27/2017 | 12/28/2017 | 0.00889 | |||||
MLPPX | 11/29/2017 | 11/28/2017 | 11/29/2017 | 0.1776 | |||||
MLPPX | 8/30/2017 | 8/29/2017 | 8/30/2017 | 0.1776 | |||||
MLPPX | 5/30/2017 | 5/26/2017 | 5/30/2017 | 0.1776 | |||||
MLPPX | 2/27/2017 | 2/24/2017 | 2/27/2017 | 0.1776 | |||||
2017 Total | $0.71929 | ||||||||
2017 Total $0.71929 | |||||||||
MLPPX | 12/29/2016 | 12/28/2016 | 12/29/2016 | 0.00645 | |||||
MLPPX | 11/29/2016 | 11/28/2016 | 11/29/2016 | 0.1776 | |||||
MLPPX | 8/30/2016 | 8/29/2016 | 8/30/2016 | 0.1776 | |||||
MLPPX | 5/27/2016 | 5/26/2016 | 5/27/2016 | 0.1776 | |||||
MLPPX | 2/26/2016 | 2/25/2016 | 2/26/2016 | 0.1776 | |||||
2016 Total | $0.71685 | ||||||||
2016 Total $0.71685 | |||||||||
MLPPX | 12/30/2015 | 12/29/2015 | 12/30/2015 | 0.01868 | |||||
MLPPX | 11/24/2015 | 11/23/2015 | 11/24/2015 | 0.1763 | |||||
MLPPX | 8/28/2015 | 8/27/2015 | 8/28/2015 | 0.175 | |||||
MLPPX | 5/28/2015 | 5/27/2015 | 5/28/2015 | 0.1737 | |||||
MLPPX | 2/26/2015 | 2/25/2015 | 2/26/2015 | 0.1724 | |||||
2015 Total | $0.71608 | ||||||||
2015 Total $0.71608 | |||||||||
MLPPX | 12/30/2014 | 12/29/2014 | 12/30/2014 | 0.0184 | |||||
MLPPX | 11/25/2014 | 11/24/2014 | 11/25/2014 | 0.2465 | |||||
MLPPX | 8/28/2014 | 8/27/2014 | 8/28/2014 | 0.1698 | |||||
MLPPX | 5/29/2014 | 5/28/2014 | 5/29/2014 | 0.1685 | |||||
MLPPX | 2/27/2014 | 2/26/2014 | 2/27/2014 | 0.1672 | |||||
2014 Total | $0.7704 | ||||||||
2014 Total $0.77040 | |||||||||
MLPPX | 12/27/2013 | 12/26/2013 | 12/27/2013 | 0.016 | |||||
MLPPX | 11/26/2013 | 11/25/2013 | 11/26/2013 | 0.166 | |||||
MLPPX | 8/29/2013 | 8/28/2013 | 8/29/2013 | 0.1648 | |||||
MLPPX | 5/30/2013 | 5/29/2013 | 5/30/2013 | 0.1636 | |||||
MLPPX | 2/27/2013 | 2/26/2013 | 2/27/2013 | 0.1624 | |||||
2013 Total | $0.6728 | ||||||||
2013 Total $0.67280 | |||||||||
MLPPX | 12/28/2012 | 12/27/2012 | 12/28/2012 | 0.7081 | |||||
MLPPX | 11/29/2012 | 11/28/2012 | 11/29/2012 | 0.1612 | |||||
MLPPX | 8/30/2012 | 8/29/2012 | 8/30/2012 | 0.16 | |||||
MLPPX | 5/30/2012 | 5/29/2012 | 5/30/2012 | 0.15 | |||||
MLPPX | 2/28/2012 | 2/27/2012 | 2/28/2012 | 0.15 | |||||
2012 Total | $1.3293 | ||||||||
2012 Total $1.32930 | |||||||||
MLPPX | 11/30/2011 | 11/29/2011 | 11/30/2011 | 0.15 | |||||
MLPPX | 8/31/2011 | 8/30/2011 | 8/31/2011 | 0.15 | |||||
MLPPX | 5/31/2011 | 5/27/2011 | 5/31/2011 | 0.15 | |||||
MLPPX | 2/28/2011 | 2/25/2011 | 2/28/2011 | 0.15 | |||||
2011 Total | $0.60 | ||||||||
2011 Total $0.60000 | |||||||||
MLPPX | 11/29/2010 | 11/26/2010 | 11/29/2010 | 0.06 | |||||
2010 Total | $0.06 | ||||||||
2010 Total $0.06000 |
Available Forms
Section 19(a) Notifications
Tortoise MLP & Energy Infrastructure Fund MLPPX
Tax Information
MLP & Energy Infrastructure Fund
Find distributions and other tax-related resources for Tortoise mutual funds.
Tax forms, publications and instructions are available for download from the IRS Web site.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
MLPPX | Institutional | 56167N498 | $0.67921352 | $0.41272594 | $0.06715051 | $0.00000000 | $0.26648758 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements
-
Capital gain distributions (long-term) are taxed at the reduced capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.