Date | NAV | NAV Change Dollars |
---|---|---|
1/22/2021 | $8.90 | $-0.08 |
1/21/2021 | $8.98 | $-0.19 |
1/20/2021 | $9.17 | $-0.06 |
1/19/2021 | $9.23 | $-0.01 |
1/15/2021 | $9.24 | $-0.11 |
1/14/2021 | $9.35 | $0.17 |
1/13/2021 | $9.18 | $0.01 |
1/12/2021 | $9.17 | $0.31 |
1/11/2021 | $8.86 | $0.10 |
1/08/2021 | $8.76 | $-0.13 |
1/07/2021 | $8.89 | $0.17 |
1/06/2021 | $8.72 | $0.25 |
1/05/2021 | $8.47 | $0.35 |
1/04/2021 | $8.12 | $-0.05 |
12/31/2020 | $8.17 | $0.04 |
12/30/2020 | $8.13 | $-0.12 |
12/29/2020 | $8.25 | $-0.01 |
12/28/2020 | $8.26 | $-0.12 |
12/24/2020 | $8.38 | $-0.04 |
12/23/2020 | $8.42 | $0.07 |
12/22/2020 | $8.35 | $-0.07 |
12/21/2020 | $8.42 | $-0.16 |
12/18/2020 | $8.58 | $-0.10 |
12/17/2020 | $8.68 | $-0.07 |
12/16/2020 | $8.75 | $-0.14 |
12/15/2020 | $8.89 | $0.20 |
12/14/2020 | $8.69 | $-0.24 |
12/11/2020 | $8.93 | $-0.01 |
12/10/2020 | $8.94 | $0.23 |
12/09/2020 | $8.71 | $-0.07 |
12/08/2020 | $8.78 | $0.07 |
12/07/2020 | $8.71 | $-0.15 |
12/04/2020 | $8.86 | $0.31 |
12/03/2020 | $8.55 | $0.17 |
12/02/2020 | $8.38 | $0.18 |
12/01/2020 | $8.20 | $0.02 |
11/30/2020 | $8.18 | $-0.26 |
11/27/2020 | $8.44 | $-0.11 |
11/25/2020 | $8.55 | $-0.03 |
11/24/2020 | $8.58 | $0.11 |
11/23/2020 | $8.47 | $0.33 |
11/20/2020 | $8.14 | $-0.05 |
11/19/2020 | $8.19 | $0.20 |
11/18/2020 | $7.99 | $-0.12 |
11/17/2020 | $8.11 | $0.15 |
11/16/2020 | $7.96 | $0.20 |
11/13/2020 | $7.76 | $0.14 |
11/12/2020 | $7.62 | $-0.21 |
11/11/2020 | $7.83 | $0.04 |
11/10/2020 | $7.79 | $0.24 |
11/09/2020 | $7.55 | $0.52 |
11/06/2020 | $7.03 | $-0.25 |
11/05/2020 | $7.28 | $0.11 |
11/04/2020 | $7.17 | $0.01 |
11/03/2020 | $7.16 | $0.09 |
11/02/2020 | $7.07 | $0.02 |
10/30/2020 | $7.05 | $-0.03 |
10/29/2020 | $7.08 | $0.09 |
10/28/2020 | $6.99 | $-0.22 |
10/27/2020 | $7.21 | $-0.04 |
10/26/2020 | $7.25 | $-0.21 |
10/23/2020 | $7.46 | $-0.06 |
10/22/2020 | $7.52 | $0.26 |
10/21/2020 | $7.26 | $-0.09 |
10/20/2020 | $7.35 | $0.08 |
10/19/2020 | $7.27 | $-0.09 |
10/16/2020 | $7.36 | $-0.12 |
10/15/2020 | $7.48 | $0.02 |
10/14/2020 | $7.46 | $0.06 |
10/13/2020 | $7.40 | $-0.01 |
10/12/2020 | $7.41 | $0.02 |
10/09/2020 | $7.39 | $-0.07 |
10/08/2020 | $7.46 | $0.35 |
10/07/2020 | $7.11 | $0.08 |
10/06/2020 | $7.03 | $-0.14 |
10/05/2020 | $7.17 | $0.18 |
10/02/2020 | $6.99 | $0.09 |
10/01/2020 | $6.90 | $-0.08 |
9/30/2020 | $6.98 | $-0.16 |
9/29/2020 | $7.14 | $-0.02 |
9/28/2020 | $7.16 | $0.13 |
9/25/2020 | $7.03 | $0.07 |
9/24/2020 | $6.96 | $0.00 |
9/23/2020 | $6.96 | $-0.32 |
9/22/2020 | $7.28 | $-0.02 |
9/21/2020 | $7.30 | $-0.16 |
9/18/2020 | $7.46 | $-0.12 |
9/17/2020 | $7.58 | $-0.04 |
9/16/2020 | $7.62 | $0.17 |
9/15/2020 | $7.45 | $-0.09 |
9/14/2020 | $7.54 | $0.11 |
9/11/2020 | $7.43 | $-0.02 |
9/10/2020 | $7.45 | $-0.14 |
9/09/2020 | $7.59 | $0.06 |
9/08/2020 | $7.53 | $-0.19 |
9/04/2020 | $7.72 | $-0.05 |
9/03/2020 | $7.77 | $-0.12 |
9/02/2020 | $7.89 | $0.03 |
9/01/2020 | $7.86 | $0.02 |
8/31/2020 | $7.84 | $-0.14 |
8/28/2020 | $7.98 | $0.10 |
8/27/2020 | $7.88 | $0.08 |
8/26/2020 | $7.80 | $-0.20 |
8/25/2020 | $8.00 | $-0.09 |
8/24/2020 | $8.09 | $0.02 |
8/21/2020 | $8.07 | $-0.04 |
8/20/2020 | $8.11 | $-0.02 |
8/19/2020 | $8.13 | $-0.07 |
8/18/2020 | $8.20 | $-0.15 |
8/17/2020 | $8.35 | $0.02 |
8/14/2020 | $8.33 | $0.06 |
8/13/2020 | $8.27 | $-0.11 |
8/12/2020 | $8.38 | $0.10 |
8/11/2020 | $8.28 | $-0.06 |
8/10/2020 | $8.34 | $0.20 |
8/07/2020 | $8.14 | $-0.01 |
8/06/2020 | $8.15 | $0.01 |
8/05/2020 | $8.14 | $0.02 |
8/04/2020 | $8.12 | $0.31 |
8/03/2020 | $7.81 | $0.08 |
7/31/2020 | $7.73 | $-0.04 |
7/30/2020 | $7.77 | $-0.13 |
7/29/2020 | $7.90 | $0.25 |
7/28/2020 | $7.65 | $-0.02 |
7/27/2020 | $7.67 | $-0.09 |
7/24/2020 | $7.76 | $-0.06 |
7/23/2020 | $7.82 | $-0.04 |
7/22/2020 | $7.86 | $-0.12 |
7/21/2020 | $7.98 | $0.32 |
7/20/2020 | $7.66 | $-0.13 |
7/17/2020 | $7.79 | $-0.04 |
7/16/2020 | $7.83 | $-0.01 |
7/15/2020 | $7.84 | $0.29 |
7/14/2020 | $7.55 | $0.12 |
7/13/2020 | $7.43 | $-0.06 |
7/10/2020 | $7.49 | $0.06 |
7/09/2020 | $7.43 | $-0.23 |
7/08/2020 | $7.66 | $-0.01 |
7/07/2020 | $7.67 | $-0.03 |
7/06/2020 | $7.70 | $-0.14 |
7/02/2020 | $7.84 | $0.03 |
7/01/2020 | $7.81 | $-0.08 |
6/30/2020 | $7.89 | $0.20 |
6/29/2020 | $7.69 | $0.10 |
6/26/2020 | $7.59 | $-0.33 |
6/25/2020 | $7.92 | $0.08 |
6/24/2020 | $7.84 | $-0.36 |
6/23/2020 | $8.20 | $-0.09 |
6/22/2020 | $8.29 | $0.05 |
6/19/2020 | $8.24 | $-0.14 |
6/18/2020 | $8.38 | $0.06 |
6/17/2020 | $8.32 | $-0.20 |
6/16/2020 | $8.52 | $0.12 |
6/15/2020 | $8.40 | $0.36 |
6/12/2020 | $8.04 | $0.00 |
6/11/2020 | $8.04 | $-0.80 |
6/10/2020 | $8.84 | $-0.28 |
6/09/2020 | $9.12 | $-0.41 |
6/08/2020 | $9.53 | $0.37 |
6/05/2020 | $9.16 | $0.38 |
6/04/2020 | $8.78 | $0.05 |
6/03/2020 | $8.73 | $0.21 |
6/02/2020 | $8.52 | $0.19 |
6/01/2020 | $8.33 | $0.05 |
5/29/2020 | $8.28 | $0.01 |
5/28/2020 | $8.27 | $-0.11 |
5/27/2020 | $8.38 | $0.03 |
5/26/2020 | $8.35 | $0.17 |
5/22/2020 | $8.18 | $0.06 |
5/21/2020 | $8.12 | $-0.24 |
5/20/2020 | $8.36 | $0.17 |
5/19/2020 | $8.19 | $0.04 |
5/18/2020 | $8.15 | $0.36 |
5/15/2020 | $7.79 | $0.15 |
5/14/2020 | $7.64 | $0.06 |
5/13/2020 | $7.58 | $-0.27 |
5/12/2020 | $7.85 | $-0.08 |
5/11/2020 | $7.93 | $0.01 |
5/08/2020 | $7.92 | $0.22 |
5/07/2020 | $7.70 | $0.09 |
5/06/2020 | $7.61 | $-0.15 |
5/05/2020 | $7.76 | $0.02 |
5/04/2020 | $7.74 | $0.14 |
5/01/2020 | $7.60 | $-0.34 |
4/30/2020 | $7.94 | $-0.17 |
4/29/2020 | $8.11 | $0.44 |
4/28/2020 | $7.67 | $0.16 |
4/27/2020 | $7.51 | $0.10 |
4/24/2020 | $7.41 | $0.08 |
4/23/2020 | $7.33 | $0.19 |
4/22/2020 | $7.14 | $0.11 |
4/21/2020 | $7.03 | $-0.08 |
4/20/2020 | $7.11 | $-0.06 |
4/17/2020 | $7.17 | $0.46 |
4/16/2020 | $6.71 | $-0.11 |
4/15/2020 | $6.82 | $-0.27 |
4/14/2020 | $7.09 | $0.15 |
4/13/2020 | $6.94 | $0.04 |
4/09/2020 | $6.90 | $0.28 |
4/08/2020 | $6.62 | $0.15 |
4/07/2020 | $6.47 | $0.13 |
4/06/2020 | $6.34 | $0.24 |
4/03/2020 | $6.10 | $-0.04 |
4/02/2020 | $6.14 | $0.27 |
4/01/2020 | $5.87 | $-0.35 |
3/31/2020 | $6.22 | $0.30 |
3/30/2020 | $5.92 | $-0.14 |
3/27/2020 | $6.06 | $-0.39 |
3/26/2020 | $6.45 | $0.21 |
3/25/2020 | $6.24 | $0.33 |
3/24/2020 | $5.91 | $0.59 |
3/23/2020 | $5.32 | $-0.48 |
3/20/2020 | $5.80 | $0.35 |
3/19/2020 | $5.45 | $0.60 |
3/18/2020 | $4.85 | $-0.94 |
3/17/2020 | $5.79 | $-0.34 |
3/16/2020 | $6.13 | $-0.92 |
3/13/2020 | $7.05 | $0.63 |
3/12/2020 | $6.42 | $-1.24 |
3/11/2020 | $7.66 | $-0.34 |
3/10/2020 | $8.00 | $0.30 |
3/09/2020 | $7.70 | $-2.25 |
3/06/2020 | $9.95 | $-0.54 |
3/05/2020 | $10.49 | $-0.31 |
3/04/2020 | $10.80 | $0.15 |
3/03/2020 | $10.65 | $-0.21 |
3/02/2020 | $10.86 | $0.29 |
2/28/2020 | $10.57 | $0.03 |
2/27/2020 | $10.54 | $-0.47 |
2/26/2020 | $11.01 | $-0.20 |
2/25/2020 | $11.21 | $-0.41 |
2/24/2020 | $11.62 | $-0.30 |
2/21/2020 | $11.92 | $-0.13 |
2/20/2020 | $12.05 | $0.08 |
2/19/2020 | $11.97 | $0.04 |
2/18/2020 | $11.93 | $0.00 |
2/14/2020 | $11.93 | $0.06 |
2/13/2020 | $11.87 | $-0.06 |
2/12/2020 | $11.93 | $0.14 |
2/11/2020 | $11.79 | $0.08 |
2/10/2020 | $11.71 | $-0.11 |
2/07/2020 | $11.82 | $-0.09 |
2/06/2020 | $11.91 | $-0.11 |
2/05/2020 | $12.02 | $0.14 |
2/04/2020 | $11.88 | $0.11 |
2/03/2020 | $11.77 | $-0.01 |
1/31/2020 | $11.78 | $-0.15 |
1/30/2020 | $11.93 | $0.00 |
1/29/2020 | $11.93 | $-0.08 |
1/28/2020 | $12.01 | $0.07 |
1/27/2020 | $11.94 | $-0.18 |
1/24/2020 | $12.12 | $-0.14 |
1/23/2020 | $12.26 | $0.04 |
1/22/2020 | $12.22 | $-0.15 |
1/21/2020 | $12.37 | $-0.23 |
1/17/2020 | $12.60 | $-0.01 |
1/16/2020 | $12.61 | $0.06 |
1/15/2020 | $12.55 | $0.03 |
1/14/2020 | $12.52 | $0.06 |
1/13/2020 | $12.46 | $0.10 |
1/10/2020 | $12.36 | $-0.04 |
1/09/2020 | $12.40 | $0.07 |
1/08/2020 | $12.33 | $-0.17 |
1/07/2020 | $12.50 | $0.00 |
1/06/2020 | $12.50 | $0.12 |
1/03/2020 | $12.38 | $0.08 |
1/02/2020 | $12.30 | $0.00 |
12/31/2019 | $12.30 | $0.11 |
12/30/2019 | $12.19 | $-0.10 |
12/27/2019 | $12.29 | $-0.08 |
12/26/2019 | $12.37 | $0.09 |
12/24/2019 | $12.28 | $-0.03 |
12/23/2019 | $12.31 | $0.12 |
12/20/2019 | $12.19 | $0.08 |
12/19/2019 | $12.11 | $0.02 |
12/18/2019 | $12.09 | $0.13 |
12/17/2019 | $11.96 | $0.09 |
12/16/2019 | $11.87 | $0.15 |
12/13/2019 | $11.72 | $0.00 |
12/12/2019 | $11.72 | $0.03 |
12/11/2019 | $11.69 | $0.04 |
12/10/2019 | $11.65 | $0.13 |
12/09/2019 | $11.52 | $0.16 |
12/06/2019 | $11.36 | $0.09 |
12/05/2019 | $11.27 | $0.02 |
12/04/2019 | $11.25 | $0.05 |
12/03/2019 | $11.20 | $-0.10 |
12/02/2019 | $11.30 | $-0.09 |
11/29/2019 | $11.39 | $-0.07 |
11/27/2019 | $11.46 | $-0.25 |
11/26/2019 | $11.71 | $-0.13 |
11/25/2019 | $11.84 | $0.07 |
11/22/2019 | $11.77 | $-0.03 |
11/21/2019 | $11.80 | $0.15 |
11/20/2019 | $11.65 | $0.07 |
11/19/2019 | $11.58 | $-0.15 |
11/18/2019 | $11.73 | $-0.13 |
11/15/2019 | $11.86 | $0.14 |
11/14/2019 | $11.72 | $-0.05 |
11/13/2019 | $11.77 | $-0.01 |
11/12/2019 | $11.78 | $0.02 |
11/11/2019 | $11.76 | $-0.11 |
11/08/2019 | $11.87 | $0.01 |
11/07/2019 | $11.86 | $-0.10 |
11/06/2019 | $11.96 | $-0.13 |
11/05/2019 | $12.09 | $-0.14 |
11/04/2019 | $12.23 | $0.12 |
11/01/2019 | $12.11 | $0.19 |
10/31/2019 | $11.92 | $-0.08 |
10/30/2019 | $12.00 | $-0.06 |
10/29/2019 | $12.06 | $0.00 |
10/28/2019 | $12.06 | $-0.13 |
10/25/2019 | $12.19 | $0.02 |
10/24/2019 | $12.17 | $-0.02 |
10/23/2019 | $12.19 | $0.03 |
10/22/2019 | $12.16 | $0.04 |
10/21/2019 | $12.12 | $0.04 |
10/18/2019 | $12.08 | $0.05 |
10/17/2019 | $12.03 | $0.02 |
10/16/2019 | $12.01 | $-0.05 |
10/15/2019 | $12.06 | $0.03 |
10/14/2019 | $12.03 | $-0.07 |
10/11/2019 | $12.10 | $0.09 |
10/10/2019 | $12.01 | $0.07 |
10/09/2019 | $11.94 | $0.00 |
10/08/2019 | $11.94 | $-0.21 |
10/07/2019 | $12.15 | $-0.13 |
10/04/2019 | $12.28 | $0.05 |
10/03/2019 | $12.23 | $0.09 |
10/02/2019 | $12.14 | $-0.20 |
10/01/2019 | $12.34 | $-0.12 |
9/30/2019 | $12.46 | $-0.03 |
9/27/2019 | $12.49 | $0.01 |
9/26/2019 | $12.48 | $-0.05 |
9/25/2019 | $12.53 | $-0.04 |
9/24/2019 | $12.57 | $-0.15 |
9/23/2019 | $12.72 | $-0.04 |
9/20/2019 | $12.76 | $0.07 |
9/19/2019 | $12.69 | $-0.06 |
9/18/2019 | $12.75 | $0.00 |
9/17/2019 | $12.75 | $-0.01 |
9/16/2019 | $12.76 | $0.27 |
9/13/2019 | $12.49 | $0.14 |
9/12/2019 | $12.35 | $-0.08 |
9/11/2019 | $12.43 | $0.02 |
9/10/2019 | $12.41 | $0.05 |
9/09/2019 | $12.36 | $0.21 |
9/06/2019 | $12.15 | $0.00 |
9/05/2019 | $12.15 | $0.05 |
9/04/2019 | $12.10 | $0.14 |
9/03/2019 | $11.96 | $-0.09 |
8/30/2019 | $12.05 | $0.02 |
8/29/2019 | $12.03 | $0.17 |
8/28/2019 | $11.86 | $0.26 |
8/27/2019 | $11.60 | $-0.05 |
8/26/2019 | $11.65 | $0.01 |
8/23/2019 | $11.64 | $-0.36 |
8/22/2019 | $12.00 | $-0.16 |
8/21/2019 | $12.16 | $0.09 |
8/20/2019 | $12.07 | $-0.03 |
8/19/2019 | $12.10 | $0.17 |
8/16/2019 | $11.93 | $0.21 |
8/15/2019 | $11.72 | $-0.02 |
8/14/2019 | $11.74 | $-0.31 |
8/13/2019 | $12.05 | $0.09 |
8/12/2019 | $11.96 | $-0.11 |
8/09/2019 | $12.07 | $-0.06 |
8/08/2019 | $12.13 | $0.26 |
8/07/2019 | $11.87 | $-0.13 |
8/06/2019 | $12.00 | $-0.03 |
8/05/2019 | $12.03 | $-0.35 |
8/02/2019 | $12.38 | $-0.08 |
8/01/2019 | $12.46 | $-0.08 |
7/31/2019 | $12.54 | $0.00 |
7/30/2019 | $12.54 | $0.04 |
7/29/2019 | $12.50 | $-0.16 |
7/26/2019 | $12.66 | $-0.14 |
7/25/2019 | $12.80 | $-0.11 |
7/24/2019 | $12.91 | $-0.01 |
7/23/2019 | $12.92 | $-0.09 |
7/22/2019 | $13.01 | $0.11 |
7/19/2019 | $12.90 | $0.01 |
7/18/2019 | $12.89 | $-0.06 |
7/17/2019 | $12.95 | $-0.15 |
7/16/2019 | $13.10 | $-0.09 |
7/15/2019 | $13.19 | $-0.06 |
7/12/2019 | $13.25 | $-0.01 |
7/11/2019 | $13.26 | $0.05 |
7/10/2019 | $13.21 | $0.14 |
7/09/2019 | $13.07 | $0.05 |
7/08/2019 | $13.02 | $-0.07 |
7/05/2019 | $13.09 | $0.03 |
7/03/2019 | $13.06 | $0.16 |
7/02/2019 | $12.90 | $-0.03 |
7/01/2019 | $12.93 | $0.05 |
6/28/2019 | $12.88 | $0.19 |
6/27/2019 | $12.69 | $-0.01 |
6/26/2019 | $12.70 | $0.13 |
6/25/2019 | $12.57 | $-0.16 |
6/24/2019 | $12.73 | $-0.14 |
6/21/2019 | $12.87 | $0.08 |
6/20/2019 | $12.79 | $0.14 |
6/19/2019 | $12.65 | $0.04 |
6/18/2019 | $12.61 | $0.13 |
6/17/2019 | $12.48 | $-0.01 |
6/14/2019 | $12.49 | $-0.14 |
6/13/2019 | $12.63 | $0.11 |
6/12/2019 | $12.52 | $-0.21 |
6/11/2019 | $12.73 | $0.01 |
6/10/2019 | $12.72 | $-0.04 |
6/07/2019 | $12.76 | $0.06 |
6/06/2019 | $12.70 | $0.07 |
6/05/2019 | $12.63 | $-0.13 |
6/04/2019 | $12.76 | $0.24 |
6/03/2019 | $12.52 | $0.08 |
5/31/2019 | $12.44 | $-0.06 |
5/30/2019 | $12.50 | $-0.09 |
5/29/2019 | $12.59 | $-0.04 |
5/28/2019 | $12.63 | $-0.15 |
5/24/2019 | $12.78 | $0.07 |
5/23/2019 | $12.71 | $-0.47 |
5/22/2019 | $13.18 | $-0.07 |
5/21/2019 | $13.25 | $0.13 |
5/20/2019 | $13.12 | $-0.07 |
5/17/2019 | $13.19 | $-0.05 |
5/16/2019 | $13.24 | $0.12 |
5/15/2019 | $13.12 | $0.13 |
5/14/2019 | $12.99 | $0.14 |
5/13/2019 | $12.85 | $-0.11 |
5/10/2019 | $12.96 | $0.28 |
5/09/2019 | $12.68 | $-0.07 |
5/08/2019 | $12.75 | $-0.03 |
5/07/2019 | $12.78 | $0.02 |
5/06/2019 | $12.76 | $-0.05 |
5/03/2019 | $12.81 | $0.10 |
5/02/2019 | $12.71 | $-0.15 |
5/01/2019 | $12.86 | $-0.07 |
4/30/2019 | $12.93 | $-0.11 |
4/29/2019 | $13.04 | $-0.01 |
4/26/2019 | $13.05 | $0.01 |
4/25/2019 | $13.04 | $-0.07 |
4/24/2019 | $13.11 | $-0.09 |
4/23/2019 | $13.20 | $-0.01 |
4/22/2019 | $13.21 | $0.24 |
4/18/2019 | $12.97 | $-0.07 |
4/17/2019 | $13.04 | $-0.06 |
4/16/2019 | $13.10 | $-0.07 |
4/15/2019 | $13.17 | $-0.09 |
4/12/2019 | $13.26 | $0.09 |
4/11/2019 | $13.17 | $0.06 |
4/10/2019 | $13.11 | $-0.01 |
4/09/2019 | $13.12 | $-0.13 |
4/08/2019 | $13.25 | $-0.01 |
4/05/2019 | $13.26 | $0.12 |
4/04/2019 | $13.14 | $-0.02 |
4/03/2019 | $13.16 | $-0.09 |
4/02/2019 | $13.25 | $-0.03 |
4/01/2019 | $13.28 | $0.14 |
3/29/2019 | $13.14 | $0.10 |
3/28/2019 | $13.04 | $0.04 |
3/27/2019 | $13.00 | $-0.05 |
3/26/2019 | $13.05 | $0.04 |
3/25/2019 | $13.01 | $-0.02 |
3/22/2019 | $13.03 | $-0.22 |
3/21/2019 | $13.25 | $0.10 |
3/20/2019 | $13.15 | $0.05 |
3/19/2019 | $13.10 | $0.03 |
3/18/2019 | $13.07 | $0.16 |
3/15/2019 | $12.91 | $-0.04 |
3/14/2019 | $12.95 | $0.02 |
3/13/2019 | $12.93 | $0.05 |
3/12/2019 | $12.88 | $0.05 |
3/11/2019 | $12.83 | $0.18 |
3/08/2019 | $12.65 | $-0.10 |
3/07/2019 | $12.75 | $0.09 |
3/06/2019 | $12.66 | $-0.09 |
3/05/2019 | $12.75 | $0.01 |
3/04/2019 | $12.74 | $0.02 |
3/01/2019 | $12.72 | $0.15 |
2/28/2019 | $12.57 | $-0.15 |
2/27/2019 | $12.72 | $0.05 |
2/26/2019 | $12.67 | $-0.18 |
2/25/2019 | $12.85 | $0.01 |
2/22/2019 | $12.84 | $0.05 |
2/21/2019 | $12.79 | $-0.14 |
2/20/2019 | $12.93 | $-0.09 |
2/19/2019 | $13.02 | $0.20 |
2/15/2019 | $12.82 | $0.08 |
2/14/2019 | $12.74 | $0.12 |
2/13/2019 | $12.62 | $0.13 |
2/12/2019 | $12.49 | $0.12 |
2/11/2019 | $12.37 | $-0.01 |
2/08/2019 | $12.38 | $-0.05 |
2/07/2019 | $12.43 | $-0.18 |
2/06/2019 | $12.61 | $-0.14 |
2/05/2019 | $12.75 | $0.01 |
2/04/2019 | $12.74 | $0.07 |
2/01/2019 | $12.67 | $0.11 |
1/31/2019 | $12.56 | $-0.06 |
1/30/2019 | $12.62 | $0.13 |
1/29/2019 | $12.49 | $0.13 |
1/28/2019 | $12.36 | $0.00 |
1/25/2019 | $12.36 | $0.17 |
1/24/2019 | $12.19 | $0.09 |
1/23/2019 | $12.10 | $-0.10 |
1/22/2019 | $12.20 | $-0.25 |
1/18/2019 | $12.45 | $0.14 |
1/17/2019 | $12.31 | $0.06 |
1/16/2019 | $12.25 | $0.02 |
1/15/2019 | $12.23 | $0.18 |
1/14/2019 | $12.05 | $-0.04 |
1/11/2019 | $12.09 | $-0.13 |
1/10/2019 | $12.22 | $-0.03 |
1/09/2019 | $12.25 | $0.15 |
1/08/2019 | $12.10 | $0.27 |
1/07/2019 | $11.83 | $0.23 |
1/04/2019 | $11.60 | $0.45 |
1/03/2019 | $11.15 | $0.09 |
1/02/2019 | $11.06 | $0.19 |
12/31/2018 | $10.87 | $0.16 |
12/28/2018 | $10.71 | $-0.04 |
12/27/2018 | $10.75 | $-0.12 |
12/26/2018 | $10.87 | $0.50 |
12/24/2018 | $10.37 | $-0.46 |
12/21/2018 | $10.83 | $-0.22 |
12/20/2018 | $11.05 | $-0.24 |
12/19/2018 | $11.29 | $0.08 |
12/18/2018 | $11.21 | $-0.25 |
12/17/2018 | $11.46 | $-0.33 |
12/14/2018 | $11.79 | $-0.16 |
12/13/2018 | $11.95 | $0.15 |
12/12/2018 | $11.80 | $0.12 |
12/11/2018 | $11.68 | $0.04 |
12/10/2018 | $11.64 | $-0.19 |
12/07/2018 | $11.83 | $-0.01 |
12/06/2018 | $11.84 | $-0.16 |
12/04/2018 | $12.00 | $-0.34 |
12/03/2018 | $12.34 | $0.29 |
11/30/2018 | $12.05 | $-0.05 |
11/29/2018 | $12.10 | $0.13 |
11/28/2018 | $11.97 | $-0.10 |
11/27/2018 | $12.07 | $-0.02 |
11/26/2018 | $12.09 | $0.11 |
11/23/2018 | $11.98 | $-0.27 |
11/21/2018 | $12.25 | $0.20 |
11/20/2018 | $12.05 | $-0.30 |
11/19/2018 | $12.35 | $-0.02 |
11/16/2018 | $12.37 | $0.05 |
11/15/2018 | $12.32 | $0.14 |
11/14/2018 | $12.18 | $-0.03 |
11/13/2018 | $12.21 | $-0.22 |
11/12/2018 | $12.43 | $-0.16 |
11/09/2018 | $12.59 | $-0.14 |
11/08/2018 | $12.73 | $-0.08 |
11/07/2018 | $12.81 | $0.16 |
11/06/2018 | $12.65 | $0.04 |
11/05/2018 | $12.61 | $0.20 |
11/02/2018 | $12.41 | $-0.16 |
11/01/2018 | $12.57 | $0.22 |
10/31/2018 | $12.35 | $0.15 |
10/30/2018 | $12.20 | $0.07 |
10/29/2018 | $12.13 | $-0.20 |
10/26/2018 | $12.33 | $-0.17 |
10/25/2018 | $12.50 | $0.05 |
10/24/2018 | $12.45 | $-0.38 |
10/23/2018 | $12.83 | $-0.23 |
10/22/2018 | $13.06 | $-0.15 |
10/19/2018 | $13.21 | $0.08 |
10/18/2018 | $13.13 | $-0.06 |
10/17/2018 | $13.19 | $-0.12 |
10/16/2018 | $13.31 | $0.25 |
10/15/2018 | $13.06 | $0.03 |
10/12/2018 | $13.03 | $0.00 |
10/11/2018 | $13.03 | $-0.23 |
10/10/2018 | $13.26 | $-0.27 |
10/09/2018 | $13.53 | $0.05 |
10/08/2018 | $13.48 | $-0.03 |
10/05/2018 | $13.51 | $-0.02 |
10/04/2018 | $13.53 | $-0.09 |
10/03/2018 | $13.62 | $0.08 |
10/02/2018 | $13.54 | $-0.06 |
10/01/2018 | $13.60 | $0.30 |
9/28/2018 | $13.30 | $0.03 |
9/27/2018 | $13.27 | $0.08 |
9/26/2018 | $13.19 | $-0.13 |
9/25/2018 | $13.32 | $-0.02 |
9/24/2018 | $13.34 | $-0.10 |
9/21/2018 | $13.44 | $-0.04 |
9/20/2018 | $13.48 | $-0.03 |
9/19/2018 | $13.51 | $0.00 |
9/18/2018 | $13.51 | $0.10 |
9/17/2018 | $13.41 | $-0.01 |
9/14/2018 | $13.42 | $-0.10 |
9/13/2018 | $13.52 | $-0.02 |
9/12/2018 | $13.54 | $0.04 |
9/11/2018 | $13.50 | $0.14 |
9/10/2018 | $13.36 | $-0.06 |
9/07/2018 | $13.42 | $-0.01 |
9/06/2018 | $13.43 | $-0.16 |
9/05/2018 | $13.59 | $0.07 |
9/04/2018 | $13.52 | $-0.05 |
8/31/2018 | $13.57 | $-0.12 |
8/30/2018 | $13.69 | $-0.08 |
8/29/2018 | $13.77 | $-0.05 |
8/28/2018 | $13.82 | $-0.15 |
8/27/2018 | $13.97 | $0.02 |
8/24/2018 | $13.95 | $0.03 |
8/23/2018 | $13.92 | $-0.12 |
8/22/2018 | $14.04 | $0.15 |
8/21/2018 | $13.89 | $-0.05 |
8/20/2018 | $13.94 | $0.07 |
8/17/2018 | $13.87 | $0.17 |
8/16/2018 | $13.70 | $0.08 |
8/15/2018 | $13.62 | $-0.24 |
8/14/2018 | $13.86 | $0.08 |
8/13/2018 | $13.78 | $-0.21 |
8/10/2018 | $13.99 | $0.00 |
8/09/2018 | $13.99 | $0.12 |
8/08/2018 | $13.87 | $0.05 |
8/07/2018 | $13.82 | $-0.11 |
8/06/2018 | $13.93 | $0.12 |
8/03/2018 | $13.81 | $0.01 |
8/02/2018 | $13.80 | $0.16 |
8/01/2018 | $13.64 | $-0.02 |
7/31/2018 | $13.66 | $0.05 |
7/30/2018 | $13.61 | $0.12 |
7/27/2018 | $13.49 | $-0.22 |
7/26/2018 | $13.71 | $0.08 |
7/25/2018 | $13.63 | $0.20 |
7/24/2018 | $13.43 | $0.04 |
7/23/2018 | $13.39 | $0.00 |
7/20/2018 | $13.39 | $-0.09 |
7/19/2018 | $13.48 | $0.26 |
7/18/2018 | $13.22 | $0.11 |
7/17/2018 | $13.11 | $-0.11 |
7/16/2018 | $13.22 | $-0.10 |
7/13/2018 | $13.32 | $0.00 |
7/12/2018 | $13.32 | $0.09 |
